Description
Fast, Efficient, and Intelligent Split Charge System
Split DC EV Charger features advanced functions like power transformation, charging control, interactive man-machine control, and network communications. The charger’s power conversion unit adopts a modular design, allowing flexible configuration for power output ranging from 30kW to 40kW. This ensures compatibility with various electric vehicle capacities. Together with the IP55 rating, it is an optimal solution for efficient outdoor fast DC charging.
FEATURES/ADVANTAGES
Rectifier cabinet: 360kW to 600kW
Charging terminal: 250kW
Space flexibility – split design allows flexible installation
Scalability – adding units to meet growing demand without replacing the entire system
Cost-effective – separation units lower infrastructure and site preparation costs
Adaptability – configurable power units support various electric vehicle models
SPECIFICATION
Item | External Machine | Internal Machine |
Structure Description | ||
Shell Material | Sheet Metal | |
Dimension | 600*230*1700(L*W*T) | 1400*800*1910(L*W*T) |
Weight | ≤110KG | ≤800kG |
Installation Method | Floor‑Stand Type | |
Cable Routing | Bottom Inlet Wiring, Bottom Outlet Wiring | |
Cable Length | 5M | Custom |
Charging Outlets | Double(CCS2+CCS2) | / |
Connectivity Authorization | RFID, App | / |
Screen | 7 Inch LCD Screen/LED Light | 7 Inch LCD Screen |
Electrical Specification | ||
AC Input Voltage | 150Vdc‑1000Vdc | AC380V±15% ,3P+N+PEAC |
Input Frequency | / | 50Hz/60Hz |
Consumption | ≤15WH | ≤30WH |
Rated Power | / | 150Vdc-100Vdc |
Output Voltage Range | CCS2:150Vdc –1000Vdc | ≥95% |
Output Current | 0~250A | / |
Efficiency | ≥95% | / |
Functionate Design | ||
User Interface | Emergency Stop Button, LED Indicator, Card Swiping, Touch Screen | Touch Screen |
Charging Stands | IEC
61851‑21‑2:2021;
IEC
61000‑6‑2:2019;
EN61000‑6‑4:2019;
IEC
61851‑1:2019; EN 61851‑23:2014; EN 61851‑24:2014 |
|
Communication | ||
OCPP | OCPP1.6 | |
Network Interface | Ethernet/4G | |
Environment Condition | ||
Application Place | Indoor/Outdoor | |
Working Latitude | <2000m | |
Working Temperature | ‑30 °C ~+50 °C | |
Working Humidity | 5%~95% | |
Protection Level | IP55 | |
Natural Cooling | Forced‑air Cooling | |
MTBF | 24 Months Warranty | |
Security Design | Over/Under
Voltage
Protection, Overlord
Protection, Current
Leakage
Protection, Grounding Protection, Over Temp Protection, Lightening Surge Protection |