Description
The Galaxy Series Advertising – AC 44kW charger delivers an advanced solution that combines high-efficiency electric vehicle charging with smart digital advertising. It features two charging outputs, allowing simultaneous charging of two EVs with a reliable 44kW power capacity.
The unit includes a 55-inch high-definition advertising display for promotional content, along with a 7-inch control screen for easy charger management. It also supports Ethernet, 4G, and Wi-Fi connectivity to ensure stable communication and efficient operation.
With RFID user access and full compatibility with OCPP 1.6J, the charger integrates seamlessly with various charging management systems. It is built with robust protection standards, including IP54 enclosure rating, IK08 screen protection, and comprehensive safety features against overvoltage, overheating, and overcurrent.
Designed for commercial locations and public facilities, this charger provides a dependable long-term solution and comes with a 3-year warranty for guaranteed performance and support.
Specifications
| c series | ||
| Product Model | NECS-DCW-40-1-CE-40331 | |
| ELECTRICAL SPECIFICATION | ||
| AC INPUT | Voltage Range | Three-phase 400VAC |
| Connection wiring method | 3P+N+PE | |
| Maximum Current | 64A | |
| Frequency | 50/60Hz | |
| AC OUTPUT | Rated Power | 44kW (22kw*2) |
| Maximum Current (AC Output) | 32*A | |
| Leakage action value | ≤30mA | |
| Environment | ||
| Work Temperature | -25°C-55°C | |
| Work Humidity | Maximum 95%(Relative humidity) | |
| Work Altitude | ≤2000m | |
| Ingress Protection | IP55 | |
| Cooling Method | Natural cooling | |
| Power Factor | >=98%, at full load | |
| Apperrance structure | ||
| Product Dimension (L*W*H) | 1040*334*45cm | |
| Shell Material | Sheet metal cover + acrylic panel | |
| Equipment Net | ≤120KG (with a Vehicle Connector) | |
| Output Cable Length of Vehicle Connector | 5M(16 feet) | |
| PROTECTION MECHANISM | ||
| Input Test | low voltage,over voltage,lighting protection, ground fault. | |
| Output Test | Overcurrent protection, Short-current protection, Leakage protection. | |
| Inside | Over temperature, Leakage current self-detection and protection. | |
| EXECUTIVE STANDARD | ||
| Executive Standard | IEC 61851-1 | |
| IEC 621851-21-2 | ||
| Certification | Ce | |
| Charger Port | IEC 62196-2, | |
| Installation | Wall-mount | |
| STATUS FUNCTION | ||
| STATUS FUNCTION | LED Flow Light | |
| Touch screen 4.3 inches, 55*advertising screen | ||
| CHARGE MOODE | ||
| Charge Mode | Plug&Play/RFID card | |
| COMMUNICATION MODE | ||
| WIFI 2.4G | Optional | |
| Blue Tooth | Optional | |
| 4G | Yes | |
| Protocal OCPP1.6 | Yes | |


