Description
The Hero Series DC Charger is designed for high-performance electric vehicle charging with outstanding reliability and intelligent control.
Built with a durable sheet-metal housing and wall-mounted or column-type installation, it ensures safe and efficient charging for both indoor and outdoor environments.
Featuring a 9.1 Inch LCD Screen/LED Light the charger offers an intuitive interface with RFID authentication, mobile app control, and smart connectivity through Ethernet, Wi-Fi, and 4G.
It fully supports OCPP 1.6J, allowing seamless integration with centralized EV charging management systems.
With AC 380V three-phase input and a DC output range from 150V to 1000V, this charger delivers up to 40kW of power with over 95% efficiency — ensuring fast and stable energy transfer to every vehicle.
It is equipped with comprehensive safety protections including over-voltage, over-current, and thermal safeguards, ensuring reliable performance in all conditions.
Specifications
| Models | 20 | 30 40 | |
| S. NO | Parameters | Features | |
| 1 | Shell Material | Sheet Metal | |
| 2 | Dimension | 450*250*850(L*W*T) | |
| 3 | Weight | ≤65kG | |
| 4 | Installation Method | Wall-mounted | |
| 5 | Cable Routing | Bottom Inlet Wiring,Up Outlet Wiring | |
| 6 | Cable Length | 5 M | |
| 7 | Charging Outlets | Single (CCS1/CCS2/GBT) | |
| 8 | Connectivity Authorization | RFID, App | |
| 9 | Screen | 9.1 Inch LCD Screen/LED Light | |
| 10 | AC Input Voltage | AC380V±15% ,3P+N+PEAC | |
| 11 | Input Frequency | 50Hz/60Hz | |
| 12 | Consumption | ≤15wh | |
| 13 | Rated Power | 20KW | 30KW |
| 14 | Output Voltage Range | CCS1/CCS2/GBT: 150 Vdc –1000 Vdc | |
| 15 | Output Current | 0~66.7A | 0~100A |
| 16 | Efficiency | ≥95% | |
| 17 | Power Factor | ≥0.99(load:100%) | |
| 18 | User Interface | Emergency Stop Button,LED Indicator,Card Swiping,Touch Screen | |
| 19 | Charging Stands | IEC 61851-21-2:2021; IEC 61000-6-2:2019; EN61000-6-4:2019; IEC 61851-1:2019.
EN 61851-23:2014; EN 61851-24:2014 |
|


